<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The new threat: Subway map sharing?</title>
	<atom:link href="http://wendy.seltzer.org/blog/archives/2005/09/26/the_new_threat_subway_map_sharing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://wendy.seltzer.org/blog/archives/2005/09/26/the_new_threat_subway_map_sharing.html</link>
	<description>Musings of a techie lawyer</description>
	<pubDate>Mon, 01 Dec 2008 20:56:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-bleeding</generator>
		<item>
		<title>By: Paul Gowder</title>
		<link>http://wendy.seltzer.org/blog/archives/2005/09/26/the_new_threat_subway_map_sharing.html#comment-397</link>
		<dc:creator>Paul Gowder</dc:creator>
		<pubDate>Tue, 27 Sep 2005 13:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://wendy.seltzer.org/wordpress/?p=281#comment-397</guid>
		<description>Out of date maps?  What a stupid concern.  Surely San Francisco doesn't build subway stations so fast that the system changes before the maps can be updated.
</description>
		<content:encoded><![CDATA[<p>Out of date maps?  What a stupid concern.  Surely San Francisco doesn&#8217;t build subway stations so fast that the system changes before the maps can be updated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Gratz</title>
		<link>http://wendy.seltzer.org/blog/archives/2005/09/26/the_new_threat_subway_map_sharing.html#comment-396</link>
		<dc:creator>Joe Gratz</dc:creator>
		<pubDate>Mon, 26 Sep 2005 22:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://wendy.seltzer.org/wordpress/?p=281#comment-396</guid>
		<description>The folks behind the (amazing) BART Widget for OS X had the same problem. So they made their own map, which is both prettier and clearer than the real thing. (The newest version also includes London Underground and angular-schematic style maps as an option.)

Screenshots available at:
&lt;a href="http://worrydream.com/bartwidget/" rel="nofollow"&gt;http://worrydream.com/bartwidget/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The folks behind the (amazing) BART Widget for OS X had the same problem. So they made their own map, which is both prettier and clearer than the real thing. (The newest version also includes London Underground and angular-schematic style maps as an option.)</p>
<p>Screenshots available at:<br />
<a href="http://worrydream.com/bartwidget/" rel="nofollow">http://worrydream.com/bartwidget/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Roessler</title>
		<link>http://wendy.seltzer.org/blog/archives/2005/09/26/the_new_threat_subway_map_sharing.html#comment-395</link>
		<dc:creator>Thomas Roessler</dc:creator>
		<pubDate>Mon, 26 Sep 2005 17:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://wendy.seltzer.org/wordpress/?p=281#comment-395</guid>
		<description>Out of date subway maps a concern? I just say "Arborway" and "Green Line"...</description>
		<content:encoded><![CDATA[<p>Out of date subway maps a concern? I just say &#8220;Arborway&#8221; and &#8220;Green Line&#8221;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
