<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CraiGooglist: Cool housing locator hack</title>
	<atom:link href="http://wendy.seltzer.org/blog/archives/2005/04/09/craigooglist_cool_housing_locator_hack.html/feed" rel="self" type="application/rss+xml" />
	<link>http://wendy.seltzer.org/blog/archives/2005/04/09/craigooglist_cool_housing_locator_hack.html</link>
	<description>Musings of a techie lawyer</description>
	<pubDate>Thu, 21 Aug 2008 21:00:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-bleeding</generator>
		<item>
		<title>By: sfphotogirl</title>
		<link>http://wendy.seltzer.org/blog/archives/2005/04/09/craigooglist_cool_housing_locator_hack.html#comment-305</link>
		<dc:creator>sfphotogirl</dc:creator>
		<pubDate>Fri, 19 Aug 2005 15:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://wendy.seltzer.org/wordpress/?p=237#comment-305</guid>
		<description>now you can photos with gps and map them. or just click attach them to a map. very cool stuff. 
maps.smugmug.com
</description>
		<content:encoded><![CDATA[<p>now you can photos with gps and map them. or just click attach them to a map. very cool stuff.<br />
maps.smugmug.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raster</title>
		<link>http://wendy.seltzer.org/blog/archives/2005/04/09/craigooglist_cool_housing_locator_hack.html#comment-304</link>
		<dc:creator>raster</dc:creator>
		<pubDate>Wed, 13 Jul 2005 17:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://wendy.seltzer.org/wordpress/?p=237#comment-304</guid>
		<description>I've written something like seven emap songs straight now where the music mapguide is complete and finished as like I regions want it, and I don't have the words. gis internet And, I've written a few where the cadd gis words are to that same point, but code map although I can hear music to set map gis them to, it's nothing solid, or it dtm isn't fully Right. That's weird for ohio gis me</description>
		<content:encoded><![CDATA[<p>I&#8217;ve written something like seven emap songs straight now where the music mapguide is complete and finished as like I regions want it, and I don&#8217;t have the words. gis internet And, I&#8217;ve written a few where the cadd gis words are to that same point, but code map although I can hear music to set map gis them to, it&#8217;s nothing solid, or it dtm isn&#8217;t fully Right. That&#8217;s weird for ohio gis me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wells</title>
		<link>http://wendy.seltzer.org/blog/archives/2005/04/09/craigooglist_cool_housing_locator_hack.html#comment-303</link>
		<dc:creator>Mark Wells</dc:creator>
		<pubDate>Fri, 17 Jun 2005 01:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://wendy.seltzer.org/wordpress/?p=237#comment-303</guid>
		<description>An Associated Press story (&lt;a href="http://www.msnbc.msn.com/id/8146820/)" rel="nofollow"&gt;http://www.msnbc.msn.com/id/8146820/)&lt;/a&gt; also mentioned another free real estate site where you can find homes for sale by mapping your search results on a Google Map: &lt;a href="http://www.cytadia.com" rel="nofollow"&gt;http://www.cytadia.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>An Associated Press story (<a href="http://www.msnbc.msn.com/id/8146820/)" rel="nofollow"></a><a href="http://www.msnbc.msn.com/id/8146820/" rel="nofollow">http://www.msnbc.msn.com/id/8146820/</a>) also mentioned another free real estate site where you can find homes for sale by mapping your search results on a Google Map: <a href="http://www.cytadia.com" rel="nofollow">http://www.cytadia.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pritam Shetty</title>
		<link>http://wendy.seltzer.org/blog/archives/2005/04/09/craigooglist_cool_housing_locator_hack.html#comment-302</link>
		<dc:creator>Pritam Shetty</dc:creator>
		<pubDate>Thu, 14 Apr 2005 07:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://wendy.seltzer.org/wordpress/?p=237#comment-302</guid>
		<description>I thought google maps was brilliant coding. This property listing using the same concept is even better. Actually google could have another hot product with this one. 

Automobiles, memorabilia could be sold in a better way using this format. I think soon Fed ex or DHL would start using this idea on their tracker.</description>
		<content:encoded><![CDATA[<p>I thought google maps was brilliant coding. This property listing using the same concept is even better. Actually google could have another hot product with this one. </p>
<p>Automobiles, memorabilia could be sold in a better way using this format. I think soon Fed ex or DHL would start using this idea on their tracker.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
